<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Paradigm in Econ Byrne &#38; Derbin</title>
	<atom:link href="http://blogs.udmercy.edu/newparadigm/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.udmercy.edu/newparadigm</link>
	<description>Rational analysis of current economic conditions</description>
	<lastBuildDate>Mon, 20 May 2013 05:57:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Clawing back to 2007 Employ Levels:18 million jobs by the end of 2017</title>
		<link>http://blogs.udmercy.edu/newparadigm/2013/05/20/clawing-back-to-2007-employ-levels18-million-jobs-by-the-end-of-2017/</link>
		<comments>http://blogs.udmercy.edu/newparadigm/2013/05/20/clawing-back-to-2007-employ-levels18-million-jobs-by-the-end-of-2017/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:57:10 +0000</pubDate>
		<dc:creator>New Paradigm Byrne and Derbin</dc:creator>
				<category><![CDATA[Civilian Noninstitutional Population]]></category>
		<category><![CDATA[Don Byrne]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ed Derbin]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Employment-Population Ratio]]></category>
		<category><![CDATA[Labor Force Participation Rate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[University of Detroit Mercy]]></category>

		<guid isPermaLink="false">http://blogs.udmercy.edu/newparadigm/?p=229</guid>
		<description><![CDATA[May 20, 2013 Clawing back to 2007 Employ Levels:18 million jobs by the end of 2017 In April 2013, we saw the best month Employment Report from the Department of Labor, Bureau of Labor Statistics in quite a while. http://econnewsletter.com/174301.html]]></description>
			<content:encoded><![CDATA[<h2>May 20, 2013</p>
<p>Clawing back to 2007 Employ Levels:18 million jobs by the end of 2017</p>
<p>In April 2013, we saw the best month Employment Report from the Department of Labor, Bureau of Labor Statistics in quite a while.</h2>
<h2><a href="http://econnewsletter.com/174301.html">http://econnewsletter.com/174301.html</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://blogs.udmercy.edu/newparadigm/2013/05/20/clawing-back-to-2007-employ-levels18-million-jobs-by-the-end-of-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs gap; growth gap; and fiscal gap April 9, 2013</title>
		<link>http://blogs.udmercy.edu/newparadigm/2013/04/09/jobs-gap-growth-gap-and-fiscal-gap-april-9-2013/</link>
		<comments>http://blogs.udmercy.edu/newparadigm/2013/04/09/jobs-gap-growth-gap-and-fiscal-gap-april-9-2013/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 03:13:37 +0000</pubDate>
		<dc:creator>New Paradigm Byrne and Derbin</dc:creator>
				<category><![CDATA[Deficit Spending]]></category>
		<category><![CDATA[Don Byrne]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ed Derbin]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Fiscal Spending]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Labor Force Participation Rate]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://blogs.udmercy.edu/newparadigm/?p=225</guid>
		<description><![CDATA[Let’s take a walk…watch out for the Gaps: Jobs; Growth; and Fiscal Follow-up on Labor Shortfall Growth Gap April 9, 2013 http://econnewsletter.com/170601.html]]></description>
			<content:encoded><![CDATA[<p><strong>Let’s take a walk…watch out for the Gaps: Jobs; Growth; and Fiscal </strong></p>
<p><strong>Follow-up on Labor Shortfall Growth Gap<br />
April 9, 2013</strong></p>
<h1><strong><a href="http://econnewsletter.com/170601.html">http://econnewsletter.com/170601.html</a></strong></h1>
]]></content:encoded>
			<wfw:commentRss>http://blogs.udmercy.edu/newparadigm/2013/04/09/jobs-gap-growth-gap-and-fiscal-gap-april-9-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remain Calm&#8230;all is well &#8212; March 2013 Jobs Report</title>
		<link>http://blogs.udmercy.edu/newparadigm/2013/04/08/remain-calm-all-is-well-march-2013-jobs-report/</link>
		<comments>http://blogs.udmercy.edu/newparadigm/2013/04/08/remain-calm-all-is-well-march-2013-jobs-report/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 06:09:47 +0000</pubDate>
		<dc:creator>New Paradigm Byrne and Derbin</dc:creator>
				<category><![CDATA[Don Byrne]]></category>
		<category><![CDATA[Ed Derbin]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Employment-Population Ratio]]></category>
		<category><![CDATA[Labor Force Participation Rate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://blogs.udmercy.edu/newparadigm/?p=222</guid>
		<description><![CDATA[Disastrous Jobs Report for March (March madness) We&#8217;ve posted a very brief, but important update on the Employment Report for March in order to get it out in a timely manner.    http://econnewsletter.com/169301.html &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div>
<div></div>
<div>
<p><strong><em>Disastrous Jobs Report for March (March madness) </em></strong></p>
</div>
</div>
<div><span style="font-family: Verdana;font-size: large"><br />
We&#8217;ve posted a very brief, but important update on the Employment Report for March in order to get it out in a timely manner.  </span></div>
<div></div>
<div><span style="font-family: Verdana"> </span></div>
<div>
<p><a title="http://econnewsletter.com/169301.html" href="http://econnewsletter.com/169301.html"><span style="font-size: x-large"><strong>http://econnewsletter.com/169301.html</strong></span></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.udmercy.edu/newparadigm/2013/04/08/remain-calm-all-is-well-march-2013-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>…the perils of ignoring the lessons of history</title>
		<link>http://blogs.udmercy.edu/newparadigm/2012/12/24/the-perils-of-ignoring-the-lessons-of-history/</link>
		<comments>http://blogs.udmercy.edu/newparadigm/2012/12/24/the-perils-of-ignoring-the-lessons-of-history/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 17:03:51 +0000</pubDate>
		<dc:creator>New Paradigm Byrne and Derbin</dc:creator>
				<category><![CDATA[Deficit Spending]]></category>
		<category><![CDATA[Don Byrne]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ed Derbin]]></category>
		<category><![CDATA[Fiscal Spending]]></category>
		<category><![CDATA[government spending]]></category>

		<guid isPermaLink="false">http://blogs.udmercy.edu/newparadigm/?p=219</guid>
		<description><![CDATA[2012 Volume Issue 27 Economic Newsletter for the New Millennium December 24, 2012 Part one of a series on some of the so-called fiscal cliff issues: Revenue generation at the federal level on the rise in spite of an anemic economy …the perils of ignoring the lessons of history http://econnewsletter.com/159301.html]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #003300"><strong><em>2012 Volume Issue 27</em></strong><strong></strong></span></h2>
<h2><span style="color: #003300"><strong><em>Economic Newsletter for the New Millennium</em></strong></span></h2>
<h2><span style="color: #003300"><strong><em>December 24, 2012</em></strong></span></h2>
<h2><span style="color: #800000">Part one of a series on some of the so-called fiscal cliff issues: Revenue generation at the federal level on the rise in spite of an anemic economy</span></h2>
<h2><span style="color: #800000">…the perils of ignoring the lessons of history</span></h2>
<h1><span style="color: #000080"><a href="http://econnewsletter.com/159301.html"><span style="color: #000080">http://econnewsletter.com/159301.html</span></a></span></h1>
]]></content:encoded>
			<wfw:commentRss>http://blogs.udmercy.edu/newparadigm/2012/12/24/the-perils-of-ignoring-the-lessons-of-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do More Regulations and Regulatory Agencies lead to a better Financial System?</title>
		<link>http://blogs.udmercy.edu/newparadigm/2012/11/29/do-more-regulations-and-regulatory-agencies-lead-to-a-better-financial-system/</link>
		<comments>http://blogs.udmercy.edu/newparadigm/2012/11/29/do-more-regulations-and-regulatory-agencies-lead-to-a-better-financial-system/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 15:43:26 +0000</pubDate>
		<dc:creator>New Paradigm Byrne and Derbin</dc:creator>
				<category><![CDATA[Don Byrne]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ed Derbin]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cdo]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[cfpb]]></category>
		<category><![CDATA[collateralized debt obligation]]></category>
		<category><![CDATA[consumer finanancial protection bureau]]></category>
		<category><![CDATA[credit default swaps]]></category>
		<category><![CDATA[dodd frank]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[mortgage backed securities]]></category>

		<guid isPermaLink="false">http://blogs.udmercy.edu/newparadigm/?p=208</guid>
		<description><![CDATA[ …it doesn’t’ seem to be the case, despite all the legislative efforts to the contrary.  http://econnewsletter.com/155101.html]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #993300"> …it doesn’t’ seem to be the case, despite all the legislative efforts to the contrary. </span> </strong></p>
<p><strong><a href="http://econnewsletter.com/155101.html">http://econnewsletter.com/155101.html</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.udmercy.edu/newparadigm/2012/11/29/do-more-regulations-and-regulatory-agencies-lead-to-a-better-financial-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Employment Escarpment &#8211; Moving the Jobs Needle</title>
		<link>http://blogs.udmercy.edu/newparadigm/2012/11/17/the-employment-escarpment-moving-the-jobs-needle/</link>
		<comments>http://blogs.udmercy.edu/newparadigm/2012/11/17/the-employment-escarpment-moving-the-jobs-needle/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 14:08:28 +0000</pubDate>
		<dc:creator>New Paradigm Byrne and Derbin</dc:creator>
				<category><![CDATA[Civilian Noninstitutional Population]]></category>
		<category><![CDATA[Don Byrne]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ed Derbin]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Employment-Population Ratio]]></category>
		<category><![CDATA[Labor Force Participation Rate]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://blogs.udmercy.edu/newparadigm/?p=202</guid>
		<description><![CDATA[Nov 17, 2012 Moving the Jobs Needle: Where the heck are we, really?  Where do we have to go and how do we get there?   October 2012: Unemployment Rate of 7.9% and Labor Force Participation Rate of 63.8%  By October 2016: Unemployment Rate of 5.0% and Labor Force Participation Rate of 66.0%   Will [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #008000;font-family: Verdana">Nov 17, 2012</span></strong></p>
<p><strong><em> </em></strong><strong><em><span style="color: #800000">Moving the Jobs Needle: Where the heck are we, really?  Where do we have to go and how do we get there</span>? </em></strong></p>
<p><em><span style="font-family: Verdana"> </span></em></p>
<p><span style="color: #0000ff"><em><span style="font-family: Verdana">October 2012: Unemployment Rate of 7.9% and Labor Force Participation Rate of 63.8%</span></em><span style="font-family: Verdana"><em> </em></span></span></p>
<p><span style="color: #0000ff"><em><span style="font-family: Verdana">By October 2016: Unemployment Rate of 5.0% and Labor Force Participation Rate of 66.0%</span></em></span></p>
<p><strong><em> </em></strong></p>
<p><strong><em>Will we ever get there?</em></strong><em></em></p>
<p><strong> </strong><strong><span style="text-decoration: underline">http://econnewsletter.com/152701.html</span></strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.udmercy.edu/newparadigm/2012/11/17/the-employment-escarpment-moving-the-jobs-needle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Energy Shale Gas and Tight Oil &#8211; Oct 31, 2012</title>
		<link>http://blogs.udmercy.edu/newparadigm/2012/11/16/update-on-energy-shale-gas-and-tight-oil-oct-31-2012/</link>
		<comments>http://blogs.udmercy.edu/newparadigm/2012/11/16/update-on-energy-shale-gas-and-tight-oil-oct-31-2012/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 05:58:46 +0000</pubDate>
		<dc:creator>New Paradigm Byrne and Derbin</dc:creator>
				<category><![CDATA[Bakken Oil Fields]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Don Byrne]]></category>
		<category><![CDATA[Eagle Ford]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ed Derbin]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[tight oil]]></category>
		<category><![CDATA[Trade Deficit]]></category>
		<category><![CDATA[Tight Oil]]></category>

		<guid isPermaLink="false">http://blogs.udmercy.edu/newparadigm/?p=197</guid>
		<description><![CDATA[The Lack of a Cohesive Energy Policy by the United States is a major cause of our continued wallowing in the ongoing Recession-like Economy! &#160; Could the sun be rising on a dawn of energy independence for the U.S.? http://econnewsletter.com/151101.html]]></description>
			<content:encoded><![CDATA[<h2><strong><em><span style="color: #800000">The Lack of a Cohesive Energy Policy by the United States is a major cause of our continued wallowing in the ongoing Recession-like Economy!</span><br />
</em></strong></h2>
<p>&nbsp;</p>
<h1><strong><em><span style="color: #0000ff">Could the sun be rising on a dawn of energy independence for the U.S.?</span> </em></strong></h1>
<div></div>
<div>
<p><strong> <a title="http://econnewsletter.com/151101.html" href="http://econnewsletter.com/151101.html"><span style="font-size: x-large">http://econnewsletter.com/151101.html</span></a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.udmercy.edu/newparadigm/2012/11/16/update-on-energy-shale-gas-and-tight-oil-oct-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Civilian Labor Force Participation (LFPR) and its Continued Impact on the Employment Situation</title>
		<link>http://blogs.udmercy.edu/newparadigm/2012/05/08/the-civilian-labor-force-participation-lfpr-and-its-continued-impact-on-the-employment-situation/</link>
		<comments>http://blogs.udmercy.edu/newparadigm/2012/05/08/the-civilian-labor-force-participation-lfpr-and-its-continued-impact-on-the-employment-situation/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:30:19 +0000</pubDate>
		<dc:creator>New Paradigm Byrne and Derbin</dc:creator>
				<category><![CDATA[Civilian Noninstitutional Population]]></category>
		<category><![CDATA[Don Byrne]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ed Derbin]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Employment-Population Ratio]]></category>
		<category><![CDATA[Labor Force Participation Rate]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://blogs.udmercy.edu/newparadigm/?p=193</guid>
		<description><![CDATA[2012 Volume Issue 12 May 4, 2012 The Civilian Labor Force Participation (LFPR) and its Continued Impact on the Employment Situation The Labor Force Participation Rate fell from 63.8% in March 2012 to 63.6% in April 2012. Simply put, a continued shrinking labor force does not bode well for the economy.  Without an expanding labor [...]]]></description>
			<content:encoded><![CDATA[<h1><strong><em>2012<br />
Volume Issue 12<br />
May 4, 2012</em></strong><strong> </strong><br />
<em><br />
<span style="color: #008000">The Civilian Labor Force Participation (LFPR) and its Continued Impact on the Employment Situation</span></em></h1>
<h1></h1>
<h1><strong>T</strong>he Labor Force <strong>Participation Rate fell </strong>from 63.8% in March 2012 to 63.6% in April 2012.</h1>
<p>Simply put, a continued shrinking labor force does not bode well for the economy.  Without an expanding labor force, it is impossible for the economy to grow sufficiently, it is impossible<br />
to provide a framework for an equitable income distribution, and it is impossible to provide tax revenue to even sustain current government programs at the local, state and federal level.<strong> </strong></p>
<h1><a href="http://econnewsletter.com/133101.html"><span style="color: #800000">http://econnewsletter.com/133101.html</span></a></h1>
<h1>Join us on Linkedin.com</h1>
<h1>New Paradigm in Economics: Byrne &amp; Derbin<br />
<a href="http://www.linkedin.com/groups/New-Paradigm-in-Economics-Byrne-4365275?trk=myg_ugrp_ovr">http://www.linkedin.com/groups/New-Paradigm-in-Economics-Byrne-4365275?trk=myg_ugrp_ovr</a></h1>
<h1>Dr. Byrne<br />
<a href="http://www.linkedin.com/profile/view?id=7648064&amp;locale=en_US&amp;trk=tyah">http://www.linkedin.com/profile/view?id=7648064&amp;locale=en_US&amp;trk=tyah</a></h1>
<h1>Ed Derbin<br />
<a href="http://www.linkedin.com/profile/view?authToken=pyZY&amp;id=4373996&amp;goback=%2Econ&amp;authType=name">http://www.linkedin.com/profile/view?authToken=pyZY&amp;id=4373996&amp;goback=%2Econ&amp;authType=name</a><em> </em></h1>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.udmercy.edu/newparadigm/2012/05/08/the-civilian-labor-force-participation-lfpr-and-its-continued-impact-on-the-employment-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A DECLARATION OF ENERGY INDEPENDENCE April 15, 2012</title>
		<link>http://blogs.udmercy.edu/newparadigm/2012/04/16/a-declaration-of-energy-independence-april-15-2012/</link>
		<comments>http://blogs.udmercy.edu/newparadigm/2012/04/16/a-declaration-of-energy-independence-april-15-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:34:51 +0000</pubDate>
		<dc:creator>New Paradigm Byrne and Derbin</dc:creator>
				<category><![CDATA[Bakken Oil Fields]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Eagle Ford]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[imported oil]]></category>
		<category><![CDATA[Shale oil]]></category>

		<guid isPermaLink="false">http://blogs.udmercy.edu/newparadigm/?p=181</guid>
		<description><![CDATA[A DECLARATION OF ENERGY INDEPENDENCE Mr. President, members of both houses of the Congress of the United States of America, elected officials of all State and Local governments in this nation and its territories and all appointed bureaucrats: TEAR DOWN THIS WALL OF RESTRICTIONS ON THE EXPLOITATION OF OUR ENERGY RESOURCES!! http://econnewsletter.com/128601.html Join us on [...]]]></description>
			<content:encoded><![CDATA[<h1>
<div><span style="color: #008000"><strong>A DECLARATION OF ENERGY INDEPENDENCE</strong></span></div>
<div><strong>Mr. President, members of both houses of the Congress of the United States of America, elected officials of all State and Local governments in this nation and its territories and all appointed bureaucrats: </strong></div>
<div><strong>TEAR DOWN THIS WALL OF RESTRICTIONS ON THE EXPLOITATION OF OUR ENERGY RESOURCES!!</strong></div>
</h1>
<div>
<h1><strong><a href="http://econnewsletter.com/128601.html">http://econnewsletter.com/128601.html</a></strong></h1>
<h1><strong>Join us on Linkedin.com</strong></h1>
<h1><strong>New Paradigm in Economics: Byrne &amp; Derbin</strong></h1>
</div>
<h1>
<div><strong><a href="http://www.linkedin.com/groups/New-Paradigm-in-Economics-Byrne-4365275?trk=myg_ugrp_ovr">http://www.linkedin.com/groups/New-Paradigm-in-Economics-Byrne-4365275?trk=myg_ugrp_ovr</a></strong></div>
</h1>
<div>
<h1><strong>Dr. Byrne</strong></h1>
</div>
<h1>
<div><strong><a href="http://www.linkedin.com/profile/view?id=7648064&amp;locale=en_US&amp;trk=tyah">http://www.linkedin.com/profile/view?id=7648064&amp;locale=en_US&amp;trk=tyah</a></strong></div>
</h1>
<div>
<h1><strong>Ed Derbin</strong></h1>
</div>
<h1>
<div><strong><a href="http://www.linkedin.com/profile/view?authToken=pyZY&amp;id=4373996&amp;goback=%2Econ&amp;authType=name">http://www.linkedin.com/profile/view?authToken=pyZY&amp;id=4373996&amp;goback=%2Econ&amp;authType=name</a></strong><em> </em></div>
</h1>
]]></content:encoded>
			<wfw:commentRss>http://blogs.udmercy.edu/newparadigm/2012/04/16/a-declaration-of-energy-independence-april-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The road ahead: tough sledding, or smooth sailing?</title>
		<link>http://blogs.udmercy.edu/newparadigm/2012/03/16/the-road-ahead-tough-sledding-or-smooth-sailing/</link>
		<comments>http://blogs.udmercy.edu/newparadigm/2012/03/16/the-road-ahead-tough-sledding-or-smooth-sailing/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:50:29 +0000</pubDate>
		<dc:creator>New Paradigm Byrne and Derbin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.udmercy.edu/newparadigm/?p=178</guid>
		<description><![CDATA[2012 Volume Issue 7 Economic Newsletter for the New Millennium March 15, 2012 WILL THE ECONOMIC ROAD TO RECOVERY FOR THE U.S. BE A ROUGH, ROCKY, AND UPHILL STRUGGLE? http://econnewsletter.com/123901.html]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000"><strong><em>2012 Volume Issue 7</em></strong></span></p>
<p><em>Economic Newsletter for the New Millennium</em><br />
<span style="color: #800000"><strong><em>March 15, 2012</em></strong></span><br />
<span style="color: #800000"><strong>WILL THE ECONOMIC ROAD TO RECOVERY FOR THE U.S. BE A ROUGH, ROCKY, AND UPHILL STRUGGLE?</strong></span><br />
<span style="color: #800000"><strong><a href="http://econnewsletter.com/123901.html">http://econnewsletter.com/123901.html</a><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.udmercy.edu/newparadigm/2012/03/16/the-road-ahead-tough-sledding-or-smooth-sailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
